<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netlife » Talk Web, Love Web &#187; seo</title>
	<atom:link href="http://netlife.com.au/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://netlife.com.au</link>
	<description>the web, the net, that thing we all do and love</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:59:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wordle your Wordpress: Flash based tag cloud plugin</title>
		<link>http://netlife.com.au/2009/06/28/wordle-your-wordpress-flash-based-tag-cloud-plugin/</link>
		<comments>http://netlife.com.au/2009/06/28/wordle-your-wordpress-flash-based-tag-cloud-plugin/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:31:53 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[fat cloud]]></category>
		<category><![CDATA[fatcloud]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tag clouds]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[wordcloud]]></category>
		<category><![CDATA[wordle]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://netlife.com.au/?p=230</guid>
		<description><![CDATA[I&#8217;ll never forget the day I discovered Wordle. Colourful, uniquely arranged words, sized according to popularity&#8230; beautiful!
In September 2007 WordPress 2.3 launched with tagging built-in. The WordPress tag clouds are a great core feature but fall well short of looking as good as Wordle clouds.
Fancy looking tag clouds aren&#8217;t for everyone but if you feel [...]]]></description>
		<wfw:commentRss>http://netlife.com.au/2009/06/28/wordle-your-wordpress-flash-based-tag-cloud-plugin/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>ie7 penetration statistics (updated)</title>
		<link>http://netlife.com.au/2007/12/08/ie7-penetration-statistics-updated/</link>
		<comments>http://netlife.com.au/2007/12/08/ie7-penetration-statistics-updated/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 14:10:49 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://netlife.com.au/2007/12/08/ie7-penetration-statistics-updated/</guid>
		<description><![CDATA[It’s now been 12 months since the release (via automatic updates) of Internet Explorer 7 (IE7). 79% of visitors to our client sites are using an Internet Explorer browser (a reduction of 3% from when last we posted stats 9 months ago). Firefox achieved a 14% penetration.

 Browser penetration breakdown across Fatpublisher client sites:

Internet explorer [...]]]></description>
		<wfw:commentRss>http://netlife.com.au/2007/12/08/ie7-penetration-statistics-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Google Analytics Revolution</title>
		<link>http://netlife.com.au/2007/11/25/the-google-analytics-revolution/</link>
		<comments>http://netlife.com.au/2007/11/25/the-google-analytics-revolution/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 01:31:03 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Website Optimisation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[webalizer]]></category>

		<guid isPermaLink="false">http://netlife.com.au/2007/11/25/the-google-analytics-revolution/</guid>
		<description><![CDATA[Google bought Urchin Web Analytics in 2005. Since then we have seen some major changes to the original Urchin software. Earlier this year Google upgraded their analytics offering significantly. Google Analytics is now a very popular and powerful website reporting tool.
Fatpublisher have up until now offered a customised version of webalizer to all clients. We [...]]]></description>
		<wfw:commentRss>http://netlife.com.au/2007/11/25/the-google-analytics-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart your websites performance in the search engines</title>
		<link>http://netlife.com.au/2007/05/20/chart-your-performance-in-the-search-engines/</link>
		<comments>http://netlife.com.au/2007/05/20/chart-your-performance-in-the-search-engines/#comments</comments>
		<pubDate>Sun, 20 May 2007 10:38:32 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Website Optimisation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[siterake]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://netlife.com.au/2007/05/20/chart-your-performance-in-the-search-engines/</guid>
		<description><![CDATA[We are always looking for ways of accurately reporting the success of websites in the search engines. Screen scraping the search engine result pages is not always an option since they often lock you out after a certain number of queries. We devoted some time to developing a web based log analyser that charts the [...]]]></description>
		<wfw:commentRss>http://netlife.com.au/2007/05/20/chart-your-performance-in-the-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>singular and plural keywords in search engines</title>
		<link>http://netlife.com.au/2007/01/30/how-search-engines-handle-singular-and-plural-keywords/</link>
		<comments>http://netlife.com.au/2007/01/30/how-search-engines-handle-singular-and-plural-keywords/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 12:16:23 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Website Optimisation]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[plural]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[singular]]></category>

		<guid isPermaLink="false">http://www.netlife.com.au/?p=9</guid>
		<description><![CDATA[The majority of search engines today handle singular and plural keywords differently. Were they to treat singular and keywords the same, the search results would be the same, evidently they are not.
Try it now by searching the major search engines for both &#8216;website designers sydney&#8217; and &#8216;website designer sydney&#8217;, the results are often remarkably different:
 [...]]]></description>
		<wfw:commentRss>http://netlife.com.au/2007/01/30/how-search-engines-handle-singular-and-plural-keywords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
