<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netlife » Talk Web, Love Web &#187; online</title>
	<atom:link href="http://netlife.com.au/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://netlife.com.au</link>
	<description>the web, the net, that thing we all do and love</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:59:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Video is hot!</title>
		<link>http://netlife.com.au/2008/01/29/video-is-hot/</link>
		<comments>http://netlife.com.au/2008/01/29/video-is-hot/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 14:09:26 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[!SMACK!]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video publishing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://netlife.com.au/2008/01/29/video-is-hot/</guid>
		<description><![CDATA[It has been hard in the past to publish video on the web reliably, for a number of reasons, low bandwidth being the larger of the limiting factors. But there are many more users with fat bandwidth and big monthly quotas then there were 12 months ago. In November 2006 Australia&#8217;s largest internet provider Telstra, [...]]]></description>
		<wfw:commentRss>http://netlife.com.au/2008/01/29/video-is-hot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

