<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netlife » Talk Web, Love Web &#187; design</title>
	<atom:link href="http://netlife.com.au/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://netlife.com.au</link>
	<description>the web, the net, that thing we all do and love</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:59:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>designing link styles</title>
		<link>http://netlife.com.au/2009/02/22/designing-link-styles/</link>
		<comments>http://netlife.com.au/2009/02/22/designing-link-styles/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:52:15 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Designing for the Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[findability]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[styling]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://netlife.com.au/?p=60</guid>
		<description><![CDATA[Links are the fabric of the web.
In this post I discuss the importance of link styling, and in particular, text links. I emphasise that link styles form a core prerequisite in designing a great user experience.
Users love well designed link styles
But lets not kid ourselves&#8230; users are unlikely to turn to their friends in a [...]]]></description>
		<wfw:commentRss>http://netlife.com.au/2009/02/22/designing-link-styles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Video is hot!</title>
		<link>http://netlife.com.au/2008/01/29/video-is-hot/</link>
		<comments>http://netlife.com.au/2008/01/29/video-is-hot/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 14:09:26 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[!SMACK!]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video publishing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://netlife.com.au/2008/01/29/video-is-hot/</guid>
		<description><![CDATA[It has been hard in the past to publish video on the web reliably, for a number of reasons, low bandwidth being the larger of the limiting factors. But there are many more users with fat bandwidth and big monthly quotas then there were 12 months ago. In November 2006 Australia&#8217;s largest internet provider Telstra, [...]]]></description>
		<wfw:commentRss>http://netlife.com.au/2008/01/29/video-is-hot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>more ajax spinners a.k.a ajax activity loaders, animated spinners</title>
		<link>http://netlife.com.au/2007/02/22/more-ajax-spinners-aka-ajax-activity-indicators-ajax-loaders/</link>
		<comments>http://netlife.com.au/2007/02/22/more-ajax-spinners-aka-ajax-activity-indicators-ajax-loaders/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 13:07:42 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Designing for the Web]]></category>
		<category><![CDATA[activity loaders]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[progress indicators]]></category>

		<guid isPermaLink="false">http://www.netlife.com.au/2007/02/22/more-ajax-spinners-aka-ajax-activity-indicators-ajax-loaders/</guid>
		<description><![CDATA[We have recently began submitting forms via AJAX rather than the traditional full page load approach. It is working very well. The challenge now though is to make this approach as accessible as possible and set focus correctly when the returned markup is rendered. So much to consider! But rather than discuss accessibility here, I [...]]]></description>
		<wfw:commentRss>http://netlife.com.au/2007/02/22/more-ajax-spinners-aka-ajax-activity-indicators-ajax-loaders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

