<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ie7 penetration statistics</title>
	<atom:link href="http://netlife.com.au/2007/02/05/ie7-penetration-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://netlife.com.au/2007/02/05/ie7-penetration-statistics/</link>
	<description>the web, the net, that thing we all do and love</description>
	<lastBuildDate>Sat, 14 Aug 2010 23:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brad</title>
		<link>http://netlife.com.au/2007/02/05/ie7-penetration-statistics/comment-page-1/#comment-25580</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sun, 08 Mar 2009 09:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.netlife.com.au/?p=3#comment-25580</guid>
		<description>@jason To answer your questions, I pulled out some stats today for a ‘very popular general public’ website.

According to the stats, usage by browser version is approximated as :
IE7 49.0%
IE6 17.5%
FF3 17.0%
SF3 7.0%
FF2 3.0%
Chrome: 1.0% (emerging)

With regards to resolution, the statistics posted are based on screen resolution, not window size. The latest breakdown of screen resolution is shown below.

&lt;img src=&quot;http://www.fatpublisher.com.au/images/qa/2009-03-08_2127.png&quot; alt=&quot;Screen resolution statistics&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>@jason To answer your questions, I pulled out some stats today for a ‘very popular general public’ website.</p>
<p>According to the stats, usage by browser version is approximated as :<br />
IE7 49.0%<br />
IE6 17.5%<br />
FF3 17.0%<br />
SF3 7.0%<br />
FF2 3.0%<br />
Chrome: 1.0% (emerging)</p>
<p>With regards to resolution, the statistics posted are based on screen resolution, not window size. The latest breakdown of screen resolution is shown below.</p>
<p><img src="http://www.fatpublisher.com.au/images/qa/2009-03-08_2127.png" alt="Screen resolution statistics" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason James</title>
		<link>http://netlife.com.au/2007/02/05/ie7-penetration-statistics/comment-page-1/#comment-25578</link>
		<dc:creator>Jason James</dc:creator>
		<pubDate>Sun, 08 Mar 2009 06:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.netlife.com.au/?p=3#comment-25578</guid>
		<description>What about now?  Has there been a change?  And what about screen size, and how is that measurement taken?  Is it screen size or window size? To spite having 1650 across, i still tend to view web pages at about 1000 across.</description>
		<content:encoded><![CDATA[<p>What about now?  Has there been a change?  And what about screen size, and how is that measurement taken?  Is it screen size or window size? To spite having 1650 across, i still tend to view web pages at about 1000 across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netlife » a web designer&#8217;s blog &#187; ie7 penetration statistics (updated)</title>
		<link>http://netlife.com.au/2007/02/05/ie7-penetration-statistics/comment-page-1/#comment-7490</link>
		<dc:creator>netlife » a web designer&#8217;s blog &#187; ie7 penetration statistics (updated)</dc:creator>
		<pubDate>Fri, 07 Dec 2007 14:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.netlife.com.au/?p=3#comment-7490</guid>
		<description>[...] It’s now been 12 months since the release (via automatic updates) of Internet Explorer 7 (IE7). 79% of visitors to our client sites are using an Internet Explorer browser (a reduction of 3% from when last we posted stats 9 months ago). Firefox achieved a 14% penetration.  Browser penetration breakdown across Fatpublisher client sites: [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s now been 12 months since the release (via automatic updates) of Internet Explorer 7 (IE7). 79% of visitors to our client sites are using an Internet Explorer browser (a reduction of 3% from when last we posted stats 9 months ago). Firefox achieved a 14% penetration.  Browser penetration breakdown across Fatpublisher client sites: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://netlife.com.au/2007/02/05/ie7-penetration-statistics/comment-page-1/#comment-33</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 09 Mar 2007 19:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.netlife.com.au/?p=3#comment-33</guid>
		<description>IE7 is garbage too.  If MS put out something that was actually standards compliant, people would use it.</description>
		<content:encoded><![CDATA[<p>IE7 is garbage too.  If MS put out something that was actually standards compliant, people would use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://netlife.com.au/2007/02/05/ie7-penetration-statistics/comment-page-1/#comment-16</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 27 Feb 2007 13:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.netlife.com.au/?p=3#comment-16</guid>
		<description>thank you for these stats. it&#039;s a shame how slow the roll out is going, especially since ie6 is such garbage!</description>
		<content:encoded><![CDATA[<p>thank you for these stats. it&#8217;s a shame how slow the roll out is going, especially since ie6 is such garbage!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
